Description
Aflatoxins are toxic and carcinogenic. They are metabolites of the fungi Aspergillus flavus and Aspergillus parasiticus. There are four principle types of aflatoxin: B1, B2, G1 and G2, which are named for their respective innate fluorescent properties. Aflatoxins can be found mainly in cereals, nuts, cottonseed and human blood.
Manufacturer | Meizheng |
Trademark | ToxinFast® |
Order No. | HEM0196 |
Analyte | Aflatoxin Total |
Sample Type | Grain, nuts, cottonseed and feed |
Methodology | Indirect competitive enzyme-labeled immunoassay. |
Packaging | 96 Wells |
Storage | The kits should be stored at a dry place away from the sunlight and the storage temperature is 2-8˚C. DO NOT FREEZE! |
Shelf life | The validity for this kit is 12 months |
Lead time | Shipped within 5-12 working days. |
Cross Reactivity | Aflatoxin B2 —107% Aflatoxin B1 —100% Aflatoxin G1 —77% AflatoxinG2 —75% |
Result Interpretation | Analyze the result by using the software |
Sensitivity | 0.035ppb |
Limit of detection | Peanut, feed, edible oil, corn and other grains……………1.05ppb |
Percent Recovery | 90±15% |
Intra-lab assay | CV%≤10% |
Provided Materials and Reagent:
Component | 96 wells |
Antigen coated plate | 12 x 8 wells |
6 vials of Standard | 1mL each |
AFT Enzyme Conjugate | 6mL |
AFT Antibody Solution | 6mL |
Substrate A | 6mL |
Substrate B | 6mL |
Concentrated Wash Buffer (10X) | 40mL |
Package insert | 1 |
Testing Report | 1 |
Plate Cover Sheet | 2 |
Note: The concentrations of the standard are 0ppb, 0.035ppb, 0.09ppb, 0.22ppb, 0.55ppb and 1.35ppb.
Materials Required But Not Provided:
- Devices:
—- Microwell plate Reader (450nm/630nm)
—- Vortex
—- Centrifuge
—- Balance (sensibility: 0.01g)
—- Aurilave
—- Funnel
—- Separating funnel
—- Centrifuge tube (10mL, 50mL)
—- Micropipette: Single channel pipet (10µL-100µL, 100µL-1000µL)
Multi-channel pipet (300µL)
- Reagents:
—- Methanol
—- Deionized water
—- Concentrated sulfuric acid (18 mol/L)
Reviews
There are no reviews yet.